B+S Black Waterless Wok Tables Series (UFWWD)
- Product SKU: UFWWD-1
- Category: ASIAN RANGE, B+S Commercial Kitchen, FURNITURE, KITCHEN EQUIPMENT, Table
NOW YOU SAVE FROM $1,022.45
B+S Black Waterless Wok Tables Series (UFWWD)
Standard Features and Benefits
- AISI 304 grade stainless steel
- Heavy-duty complete stainless steel frame
- No deck cooling required
- 1.5mm thick pressed top
- Safety flame failure device
- Front waste gutter
- 340mm dia. Heavy duty long skirt unflued cast iron ring
- Australian made heavy duty tapware
- Heavy-duty lever-action gas control
- Easy access to all components for servicing and adjustment
- 24-month warranty*
Please register product from the manufacture's official website for 24-month warranty* (Click here for product registration)
Option
Natural or LP Gas
Model | UFWWD-1 |
Width (mm) | 600 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 105, LPG: 75 |
Duckbill / Gas Consumption (Mj/h) | NG: 110, LPG: 90 |
Spec Sheet | ![]() |
Model | UFWWD-1L |
Width (mm) | 650 |
Depth (mm) | 900 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 105, LPG: 75 |
Duckbill / Gas Consumption (Mj/h) | NG: 110, LPG: 90 |
Spec Sheet | ![]() |
Model |
UFWWD-1SB2 |
Width (mm) | 950 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 145, LPG: 115 |
Duckbill / Gas Consumption (Mj/h) | NG: 150, LPG: 130 |
Spec Sheet | ![]() |
Model | UFWWD-2 |
Width (mm) | 1200 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 210, LPG: 150 |
Duckbill / Gas Consumption (Mj/h) | NG: 220, LPG: 180 |
Spec Sheet | ![]() |
Model | UFWWD-2SB2 |
Width (mm) | 1550 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 250, LPG: 190 |
Duckbill / Gas Consumption (Mj/h) | NG: 260, LPG: 220 |
Spec Sheet | ![]() |
Model | UFWWD-3 |
Width (mm) | 1800 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 315, LPG: 225 |
Duckbill / Gas Consumption (Mj/h) | NG: 330, LPG: 270 |
Spec Sheet | ![]() |
B+S Black Waterless Wok Tables Series (UFWWD)
Standard Features and Benefits
- AISI 304 grade stainless steel
- Heavy-duty complete stainless steel frame
- No deck cooling required
- 1.5mm thick pressed top
- Safety flame failure device
- Front waste gutter
- 340mm dia. Heavy duty long skirt unflued cast iron ring
- Australian made heavy duty tapware
- Heavy-duty lever-action gas control
- Easy access to all components for servicing and adjustment
- 24-month warranty*
Please register product from the manufacture's official website for 24-month warranty* (Click here for product registration)
Option
Natural or LP Gas
Model | UFWWD-1 |
Width (mm) | 600 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 105, LPG: 75 |
Duckbill / Gas Consumption (Mj/h) | NG: 110, LPG: 90 |
Spec Sheet | ![]() |
Model | UFWWD-1L |
Width (mm) | 650 |
Depth (mm) | 900 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 105, LPG: 75 |
Duckbill / Gas Consumption (Mj/h) | NG: 110, LPG: 90 |
Spec Sheet | ![]() |
Model |
UFWWD-1SB2 |
Width (mm) | 950 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 145, LPG: 115 |
Duckbill / Gas Consumption (Mj/h) | NG: 150, LPG: 130 |
Spec Sheet | ![]() |
Model | UFWWD-2 |
Width (mm) | 1200 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 210, LPG: 150 |
Duckbill / Gas Consumption (Mj/h) | NG: 220, LPG: 180 |
Spec Sheet | ![]() |
Model | UFWWD-2SB2 |
Width (mm) | 1550 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 250, LPG: 190 |
Duckbill / Gas Consumption (Mj/h) | NG: 260, LPG: 220 |
Spec Sheet | ![]() |
Model | UFWWD-3 |
Width (mm) | 1800 |
Depth (mm) | 840 |
Height (mm) | 1300 |
Chimney / Gas Consumption (Mj/h) | NG: 315, LPG: 225 |
Duckbill / Gas Consumption (Mj/h) | NG: 330, LPG: 270 |
Spec Sheet | ![]() |
Catering Sale partners exclusively with Australia’s only dedicated hospitality equipment funder, Silver Chef. For 30 years Silver Chef have helped more than 30,000 customers – from start-up cafes to large restaurants and hotels – realize their business dreams.
SilverChef’s Rent-Try-Buy® solution is a 12-month agreement that lets you try before you buy and gives you five flexible options to choose from throughout the term of your contract. ✔ Upgrade equipment at any time After your 12-month agreement ends, choose your option: ✔ Continue renting and the purchase price will continue to drop |
|
Questions & Answers
Have a Question?
Be the first to ask a question about this.