Inox Macel Gastronorm Pan- Polycarbonate Clear
- Product SKU: PC-11065CL
- Category: Gastronorm Pans, GN Pan, KITCHENWARE, STORAGEWARE

- Order within
Inox Macel Gastronorm Pan- Polycarbonate Clear
code | name | qty | Barcode |
PC-11065CL | 1/1 x 65mm7.4lt CLEAR | 6 | 8054615822146 |
PC-11100CL | 1/1 x 100mm12.6lt CLEAR | 6 | 8054615822153 |
PC-11150CL | 1/1 x 150mm18lt CLEAR | 6 | 8054615822160 |
PC-11200CL | 1/1 x 200mm25lt CLEAR | 6 | 8054615822177 |
PC-11CL | LID- POLYCARB 1/1 CLEAR | 12 | 8054615822375 |
PC-12065CL | 1/2 x 65mm3.5lt CLEAR | 6 | 8054615822184 |
PC-12100CL | 1/2 x 100mm5.5lt CLEAR | 6 | 8054615822191 |
PC-12150CL | 1/2 x 150mm8.5lt CLEAR | 6 | 8054615822207 |
PC-12200CL | 1/2 x 200mm11lt CLEAR | 6 | 8054615822214 |
PC-12CL | LID- POLYCARB 1/2 CLEAR | 12 | 8054615822382 |
PC-13065CL | 1/3 x 65mm2.25lt CLEAR | 6 | 8054615822221 |
PC-13100CL | 1/3 x 100mm3.5lt CLEAR | 6 | 8054615822238 |
PC-13150CL | 1/3 x 150mm5.5lt CLEAR | 6 | 8054615822245 |
PC-13200CL | 1/3 x 200mm7.25lt CLEAR | 6 | 8054615822252 |
PC-13CL | LID- POLYCARB 1/3 CLEAR | 12 | 8054615822399 |
PC-14065CL | 1/4 x 65mm1.5lt CLEAR | 6 | 8054615822269 |
PC-14100CL | 1/4 x 100mm2.25lt CLEAR | 6 | 8054615822276 |
PC-14150CL | 1/4 x 150mm3.5lt CLEAR | 6 | 8054615822283 |
PC-14200CL | 1/4 x 200mm5.2lt CLEAR | 6 | 8054615822290 |
PC-14CL | LID- POLYCARB 1/4 CLEAR | 12 | 8054615822405 |
PC-16065CL | 1/6 SIZE 65mm1.0lt CLEAR | 6 | 8054615822306 |
PC-16100CL | 1/6 x 100mm1.5lt CLEAR | 6 | 8054615822313 |
PC-16150CL | 1/6 SIZE 150mm2.25l | 5 | 8054615822320 |
PC-16200CL | 1/6 SIZE 200mm3.0lt | 6 | 8054615822337 |
PC-16CL | LID- POLYCARB 1/6 CLEAR | 12 | 9313996008013 |
PC-19065CL | 1/9 SIZE 65mm0.5lt | 6 | 8054615822344 |
PC-19100CL | 1/9 SIZE 100mm0.8lt | 6 | 8054615822351 |
PC-19CL | LID- POLYCARB 1/9 CLEAR | 12 | 9313996008211 |
PC-21150CL | 2/1 SIZE 150mm40.5l | 5 | 8054615822122 |
PC-21200CL | 2/1 SIZE 200mm55lt | 5 | 8054615822139 |
PC-21CL | LID CLEAR PAN- 2/1 SIZE | 6 | 8054615822368 |
Inox Macel Gastronorm Pan- Polycarbonate Clear
code | name | qty | Barcode |
PC-11065CL | 1/1 x 65mm7.4lt CLEAR | 6 | 8054615822146 |
PC-11100CL | 1/1 x 100mm12.6lt CLEAR | 6 | 8054615822153 |
PC-11150CL | 1/1 x 150mm18lt CLEAR | 6 | 8054615822160 |
PC-11200CL | 1/1 x 200mm25lt CLEAR | 6 | 8054615822177 |
PC-11CL | LID- POLYCARB 1/1 CLEAR | 12 | 8054615822375 |
PC-12065CL | 1/2 x 65mm3.5lt CLEAR | 6 | 8054615822184 |
PC-12100CL | 1/2 x 100mm5.5lt CLEAR | 6 | 8054615822191 |
PC-12150CL | 1/2 x 150mm8.5lt CLEAR | 6 | 8054615822207 |
PC-12200CL | 1/2 x 200mm11lt CLEAR | 6 | 8054615822214 |
PC-12CL | LID- POLYCARB 1/2 CLEAR | 12 | 8054615822382 |
PC-13065CL | 1/3 x 65mm2.25lt CLEAR | 6 | 8054615822221 |
PC-13100CL | 1/3 x 100mm3.5lt CLEAR | 6 | 8054615822238 |
PC-13150CL | 1/3 x 150mm5.5lt CLEAR | 6 | 8054615822245 |
PC-13200CL | 1/3 x 200mm7.25lt CLEAR | 6 | 8054615822252 |
PC-13CL | LID- POLYCARB 1/3 CLEAR | 12 | 8054615822399 |
PC-14065CL | 1/4 x 65mm1.5lt CLEAR | 6 | 8054615822269 |
PC-14100CL | 1/4 x 100mm2.25lt CLEAR | 6 | 8054615822276 |
PC-14150CL | 1/4 x 150mm3.5lt CLEAR | 6 | 8054615822283 |
PC-14200CL | 1/4 x 200mm5.2lt CLEAR | 6 | 8054615822290 |
PC-14CL | LID- POLYCARB 1/4 CLEAR | 12 | 8054615822405 |
PC-16065CL | 1/6 SIZE 65mm1.0lt CLEAR | 6 | 8054615822306 |
PC-16100CL | 1/6 x 100mm1.5lt CLEAR | 6 | 8054615822313 |
PC-16150CL | 1/6 SIZE 150mm2.25l | 5 | 8054615822320 |
PC-16200CL | 1/6 SIZE 200mm3.0lt | 6 | 8054615822337 |
PC-16CL | LID- POLYCARB 1/6 CLEAR | 12 | 9313996008013 |
PC-19065CL | 1/9 SIZE 65mm0.5lt | 6 | 8054615822344 |
PC-19100CL | 1/9 SIZE 100mm0.8lt | 6 | 8054615822351 |
PC-19CL | LID- POLYCARB 1/9 CLEAR | 12 | 9313996008211 |
PC-21150CL | 2/1 SIZE 150mm40.5l | 5 | 8054615822122 |
PC-21200CL | 2/1 SIZE 200mm55lt | 5 | 8054615822139 |
PC-21CL | LID CLEAR PAN- 2/1 SIZE | 6 | 8054615822368 |
Â
Catering Sale partners exclusively with Australia’s only dedicated hospitality equipment funder, Silver Chef. For 30 years Silver Chef have helped more than 30,000 customers – from start-up cafes to large restaurants and hotels – realize their business dreams.Â
SilverChef’s Rent-Try-Buy® solution is a 12-month agreement that lets you try before you buy and gives you five flexible options to choose from throughout the term of your contract. ✔ Upgrade equipment at any time  After your 12-month agreement ends, choose your option: ✔ Continue renting and the purchase price will continue to drop |
|